Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,114.12 | -22.20 ![]() | -0.24 ![]() | |||
FTSE 250 | 21,808.20 | 15.18 ![]() | 0.07 ![]() | |||
FTSE 350 | 4,995.94 | -10.47 ![]() | -0.21 ![]() | |||
FTSE All Share | 4,944.17 | -10.39 ![]() | -0.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,633.00 | -204.57 ![]() | -0.46 ![]() | |||
Nasdaq | 21,098.30 | -80.29 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,114.12 | -22.20 ![]() | -0.24 ![]() |
FTSE All Share | 4,944.17 | -10.39 ![]() | -0.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 12:00 PM